HK Passrohre verzinkt 1 m
| Item No. | Article | |
|---|---|---|
| 1010111 | Fitting pipe HK50 / 1 m galv. |   Fitting pipe HK50 / 1 m galv.galv without rubber sealing ringWeight: 1.55 kg Product group: 11 | 
| 1090111 | Fitting pipe HK76 / 1 m galv. |   Fitting pipe HK76 / 1 m galv.galv without rubber sealing ringWeight: 3.4 kg Product group: 11 | 
| 1040111 | Fitting pipe HK89 / 1 m galv. |   Fitting pipe HK89 / 1 m galv.galv without rubber sealing ringWeight: 4.15 kg Product group: 11 | 
| 1050111 | Fitting pipe HK 108/1 m galv. |   Fitting pipe HK 108/1 m galv.galv without rubber sealing ringWeight: 5.3 kg Product group: 11 | 
| 1100111 | Fitting pipe HK 133/1 m galv. |   Fitting pipe HK 133/1 m galv.galv without rubber sealing ringWeight: 9.4 kg Product group: 11 | 
| 1070111 | Fitting pipe HK 159/1 m galv. |   Fitting pipe HK 159/1 m galv.galv without rubber sealing ringWeight: 10.5 kg Product group: 11 | 
| 1080111 | Fitting pipe HK 194/1 m galv. |   Fitting pipe HK 194/1 m galv.galv without rubber sealing ringWeight: 16.7 kg Product group: 11 | 
HK Passrohr verzinkt 2 m
| Item No. | Article | |
|---|---|---|
| 1010112 | Fitting pipe HK50 / 2 m galv. |   Fitting pipe HK50 / 2 m galv.galv without rubber sealing ringWeight: 2.6 kg Product group: 11 | 
| 1090112 | Fitting pipe HK76 / 2 m galv. |   Fitting pipe HK76 / 2 m galv.galv without rubber sealing ringWeight: 5 kg Product group: 11 | 
| 1040112 | Fitting pipe HK 89 / 2 m galv. |   Fitting pipe HK 89 / 2 m galv.galv without rubber sealing ringWeight: 6 kg Product group: 11 | 
| 1050112 | Fitting pipe HK 108/2 m galv. |   Fitting pipe HK 108/2 m galv.galv without rubber sealing ringWeight: 8.22 kg Product group: 11 | 
| 1100112 | Fitting pipe HK 133/2 m galv. |   Fitting pipe HK 133/2 m galv.galv without rubber sealing ringWeight: 12 kg Product group: 11 | 
| 1070112 | Fitting pipe HK 159/2 m galv. |   Fitting pipe HK 159/2 m galv.galv without rubber sealing ringWeight: 15.1 kg Product group: 11 | 
| 1080112 | Fitting pipe HK 194/2 m galv. |   Fitting pipe HK 194/2 m galv.galv without rubber sealing ringWeight: 23 kg Product group: 11 | 
HK Passrohre verzinkt 3 m
| Item No. | Article | |
|---|---|---|
| 1010113 | Fitting pipe HK50 / 3 m galv. |   Fitting pipe HK50 / 3 m galv.galv without rubber sealing ringWeight: 3.5 kg Product group: 11 | 
| 1090113 | Fitting pipe HK76 / 3 m galv. |   Fitting pipe HK76 / 3 m galv.galv without rubber sealing ringWeight: 6.7 kg Product group: 11 | 
| 1040113 | Fitting pipe HK89 / 3 m galv. |   Fitting pipe HK89 / 3 m galv.galv without rubber sealing ringWeight: 7.65 kg Product group: 11 | 
| 1050113 | Fitting pipe HK 108/3 m galv. |   Fitting pipe HK 108/3 m galv.galv without rubber sealing ringWeight: 10 kg Product group: 11 | 
| 1100113 | Fitting pipe HK 133/3 m galv. |   Fitting pipe HK 133/3 m galv.galv without rubber sealing ringWeight: 16 kg Product group: 11 | 
| 1070113 | Fitting pipe HK 159/3 m galv. |   Fitting pipe HK 159/3 m galv.galv without rubber sealing ringWeight: 19.9 kg Product group: 11 | 
| 1080113 | Fitting pipe HK 194/3 m galv. |   Fitting pipe HK 194/3 m galv.galv without rubber sealing ringWeight: 29.5 kg Product group: 11 | 



 
			


